2022-06-10
9HPOP A333 HFM432P YYZ 12:05 / TCV601 SID 16:10
2022-06-11
9HHFA A333 HFM454P DOH 09:25 / HFM461 GVA 15:00
Saudações
2022-06-10
9HPOP A333 HFM432P YYZ 12:05 / TCV601 SID 16:10
2022-06-11
9HHFA A333 HFM454P DOH 09:25 / HFM461 GVA 15:00
Saudações
9HPOP A333 (poc/s)
23 Jun 2022 | Dusseldorf (DUS) | Antalya (AYT) | (TUI837P) | 2:58 | 13:30 | 14:21 | 17:59 | Landed 18:18 | KML CSV Play | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun 2022 | Palma de Mallorca (PMI) | Dusseldorf (DUS) | X3837 | 1:50 | 19:49 | 19:49 | 21:39 | Landed 21:39 | KML CSV Play | |||
22 Jun 2022 | Beja (BYJ) | Palma de Mallorca (PMI) | (TUI231P) | 1:33 | 14:00 | 15:40 | 16:34 | Landed 18:13 | KML CSV Play | |||
19 Jun 2022 | Quebec (YQB) | Beja (BYJ) | (HFM226P) | 6:04 | 21:00 | 21:40 | 08:54 | Landed 08:44 | KML CSV Play | |||
18 Jun 2022 | Riga (RIX) | Quebec (YQB) | 5M225 | 7:51 | 14:00 | 14:21 | 15:08 | Landed 15:12 | KML CSV Play |
9HPTP A333 (poc/s)
23 Jun 2022 Porto (OPO) Toronto (YYZ) TS765 7:02 13:30 14:54 16:30 Landed 16:56 KML CSV Play
23 Jun 2022 Copenhagen (CPH) Porto (OPO) GL931 2:56 10:00 10:16 12:27 Landed 12:13 KML CSV Play
22 Jun 2022 Kangerlussuaq (SFJ) Copenhagen (CPH) GL3782 3:54 16:45 17:12 00:50 Landed 01:07 KML CSV Play
22 Jun 2022 Beja (BYJ) Kangerlussuaq (SFJ) GL930 5:32 12:39 12:39 15:11 Landed 15:11 KML CSV Play
21 Jun 2022 Heraklion (HER) Beja (BYJ) (HFM410P) 4:06 16:57 16:57 19:03 Landed 19:03 KML CSV Play
20 Jun 2022 Montreal (YUL) Heraklion (HER) 3L411 9:10 22:25 23:30 15:43 Landed 15:39 KML CSV Play
20 Jun 2022 Los Angeles (LAX) Montreal (YUL) 3L411 4:46 12:25 13:12 21:07 Landed 20:58 KML CSV Play
19 Jun 2022 Vancouver (YVR) Los Angeles (LAX) (HFM426P) 2:16 09:00 09:43 11:36 Landed 11:58 KML CSV Play
17 Jun 2022 Porto (OPO) Vancouver (YVR) 5M341 10:05 08:03 08:03 10:08 Landed 10:08 KML CSV Play
17 Jun 2022 Islamabad (ISB) Porto (OPO) 5M341 9:37 00:34 00:34 06:11 Landed 06:11 KML CSV Play
9hhfa
24 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | — | 23:00 | — | 06:30 | Scheduled | Play | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | — | 13:05 | — | 20:55 | Scheduled | Play | |||
23 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | — | 22:30 | 23:26 | 07:00 | Estimated 06:20 | KML CSV Live | |||
23 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:07 | 13:05 | 13:05 | 20:55 | Landed 20:12 | KML CSV Play | |||
22 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 7:00 | 22:30 | 23:23 | 07:00 | Landed 06:23 | KML CSV Play | |||
22 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:26 | 13:05 | 13:53 | 20:55 | Landed 21:19 | KML CSV Play | |||
21 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 6:50 | 22:30 | 23:26 | 07:00 | Landed 06:16 | KML CSV Play | |||
21 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:41 | 13:05 | 12:57 | 20:55 | Landed 20:37 | KML CSV Play | |||
20 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 7:06 | 22:30 | 23:21 | 07:00 | Landed 06:27 | KML CSV Play | |||
20 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:19 | 13:05 | 13:16 | 20:55 | Landed 20:36 | KML CSV Play | |||
19 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 7:06 | 22:30 | 23:31 | 07:00 | Landed 06:37 | KML CSV Play | |||
19 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:26 | 13:05 | 13:22 | 20:55 | Landed 20:48 | KML CSV Play | |||
18 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 7:00 | 22:30 | 23:13 | 07:00 | Landed 06:14 | KML CSV Play | |||
18 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:34 | 13:05 | 13:12 | 20:55 | Landed 20:46 | KML CSV Play | |||
17 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 7:06 | 22:30 | 00:08 | 06:30 | Landed 07:14 | KML CSV Play | |||
17 Jun 2022 | Luanda (LAD) | Lisbon (LIS) | DT652 | 7:33 | 13:05 | 13:44 | 20:55 | Landed 21:17 | KML CSV Play | |||
16 Jun 2022 | Lisbon (LIS) | Luanda (LAD) | DT653 | 7:22 | 22:30 | 22:17 | 07:00 | Landed 05:39 | KML CSV Play |
Saudações